FEE SCHEDULE |
FY 2010-2011 |
| | | |
| There is hereby established, for the fiscal year beginning July 1, 2010, and ending |
| June 30, 2011, the following fees for services as indicated: |
| | | |
| Tax Department | | | |
| Copies | | $0.25 |
| Non-aerial maps | | $0.50 |
| Aerial maps | | $1.20 |
| GIS Mapping Price List | | |
| Plotter | | | |
| Size | Black & White | Image Color |
| 8.5 x 11 | $1.00 | $2.00 |
| 11 x 17 | $2.00 | $3.00 |
| 16 x 20 | $3.00 | $5.00 |
| 22 x 34 | $5.00 | $8.00 |
| 34 x 46 | $8.00 | $10.00 |
| Laser Printer | | | |
| Size | Black & White | Image Color |
| 8.5 x 11 | $0.50 | $1.25 |
| 8.5 x 14 | $0.75 | $1.25 |
| 11 x 17 | $1.00 | $1.75 |
| Data Layers | | | |
| Entire County parcels with aerial images and ownership information | $200.00 |
| (Available on CD & ZIP drive) | | |
| Individual Layers | | $50.00 first layer |
| | | $25.00 each additional layer |
| Individual Plotter Maps | | |
| Township & Municipality Street Maps | | $2.00 each/$14.00 set of 7 |
| Zoning Maps per Township/Municipality | | $5.00 each/$35.00 set of 7 |
| Full County Zoning Map | | $12.00 |
| County street maps, subdivision maps, and other maps created without image and little |
| color same as listed under Plotter Black & White | |
| Flood maps, soil maps, census maps and others created with full color same as listed |
| under Plotter Image/Color | | |
| | | |
| Availability | | | |
| Requests can be made Monday through Friday from 8 am to 5 pm except holidays. All |
| efforts will be made to provide information within 5 working days |
| Payment | | | |
| Payment is required prior to preparation of CD's, extensive copying requests and maps |
| to be sent by mail | | |
| Custom Work | | | |
| A fee of $25.00 per hour will be charged for requests for maps that we do not have the |
| data layers for. For instance, having to go on the internet to download information. |
| | | |